<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Wire</title>
	<atom:link href="http://www.frontlinewire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlinewire.com</link>
	<description>Markets &#124; News &#124; Technology &#124; Business</description>
	<lastBuildDate>Tue, 01 Feb 2011 06:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Crisis in Egypt &#8211; Solution</title>
		<link>http://www.frontlinewire.com/2011/01/crisis-in-egypt/</link>
		<comments>http://www.frontlinewire.com/2011/01/crisis-in-egypt/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 05:25:05 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[egypt protests]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=239</guid>
		<description><![CDATA[Unrest in Egypt continued into its 7th day as anti-government protests once again faced police on the streets of Cairo. Uniformed Egyptian police were back on the streets of this capital city Monday after disappearing over the weekend, as thousands of pro-democracy protesters showed no sign of obeying a midafternoon government-imposed curfew. The police, who [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2011/01/crisis-in-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDevices plans to demo iGrill at CES 2011</title>
		<link>http://www.frontlinewire.com/2011/01/idevices-plans-to-demo-igrill-at-ces-2011/</link>
		<comments>http://www.frontlinewire.com/2011/01/idevices-plans-to-demo-igrill-at-ces-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:13:24 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[Intelligent Tech]]></category>
		<category><![CDATA[ces 2011]]></category>
		<category><![CDATA[idevices]]></category>
		<category><![CDATA[igrill]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=233</guid>
		<description><![CDATA[You may have only heard of the iGrill, a Bluetooth device that allows you to keep tabs on the temperature of your grill, wirelessly. At CES 2011, you can see it in action. iDevices, the maker of the wireless cooking thermometer that&#8217;s used with the iPhone, iPod Touch, and the iPad announced today that it [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2011/01/idevices-plans-to-demo-igrill-at-ces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tops Google as most visited site</title>
		<link>http://www.frontlinewire.com/2011/01/facebook-tops-google-as-most-visited-site/</link>
		<comments>http://www.frontlinewire.com/2011/01/facebook-tops-google-as-most-visited-site/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:02:12 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=227</guid>
		<description><![CDATA[The social network site edged out Google.com with 8.9 percent of all U.S. visits between January and November 2010, while Google.com ranked second with about 7.2 percent of all visits, according to online measurement service Experian Hitwise. Facebook&#8217;s move to the top spot shows just how quickly the site has grown in popularity. Within the [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2011/01/facebook-tops-google-as-most-visited-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Global Relationships</title>
		<link>http://www.frontlinewire.com/2010/12/facebooks-global-relationships/</link>
		<comments>http://www.frontlinewire.com/2010/12/facebooks-global-relationships/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:25:34 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=221</guid>
		<description><![CDATA[This is what the world looks like, according to the Facebook social graph. Facebook intern Paul Butler was interested in the locations of friendships, so he decided to create a visualization of Facebook connections around the globe. How local are our friends? Where are the highest concentration of friendships? How do political and geological boundaries [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2010/12/facebooks-global-relationships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Union Government not charging Geelani, Arundhati</title>
		<link>http://www.frontlinewire.com/2010/10/union-government-not-charging-geelani-arundhati/</link>
		<comments>http://www.frontlinewire.com/2010/10/union-government-not-charging-geelani-arundhati/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:01:30 +0000</pubDate>
		<dc:creator>Richard Ellis</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[union]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=101</guid>
		<description><![CDATA[The Union government has no intention of filing criminal charges against Hurriyat leader Syed Ali Shah Geelani, the writer Arundhati Roy and others who spoke in favour of ‘Azadi’ for Jammu and Kashmir at a seminar in the Capital last week, highly placed sources told The Hindu on Tuesday. The opposition Bharatiya Janata Party is [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2010/10/union-government-not-charging-geelani-arundhati/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6.4: Flash No Longer Crashes Browser</title>
		<link>http://www.frontlinewire.com/2010/06/firefox-3-6-4-flash-no-longer-crashes-browser/</link>
		<comments>http://www.frontlinewire.com/2010/06/firefox-3-6-4-flash-no-longer-crashes-browser/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:53:09 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=88</guid>
		<description><![CDATA[After some delays, Mozilla has released Firefox 3.6.4, the newest version of the popular web browser. It comes with one big addition: protection against crashing due to third-party plugins, most notably Adobe Flash. The updated browser, which you can download here, comes with dozens of bug fixes and stability upgrades. What the average user will [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2010/06/firefox-3-6-4-flash-no-longer-crashes-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 other CEOs of the Decade</title>
		<link>http://www.frontlinewire.com/2009/11/12-other-ceos-of-the-decade/</link>
		<comments>http://www.frontlinewire.com/2009/11/12-other-ceos-of-the-decade/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 00:09:02 +0000</pubDate>
		<dc:creator>Richard Ellis</dc:creator>
				<category><![CDATA[CEO Network]]></category>
		<category><![CDATA[buffett]]></category>
		<category><![CDATA[ceos]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[enron]]></category>
		<category><![CDATA[gates]]></category>
		<category><![CDATA[Greenspan]]></category>
		<category><![CDATA[madoff]]></category>
		<category><![CDATA[martha stewart]]></category>
		<category><![CDATA[slim]]></category>
		<category><![CDATA[winfrey]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=60</guid>
		<description><![CDATA[Here are 9 other CEO of the Decade who also ran for the top CEO job. Larry Page, Sergey Brin (1) Google&#8217;s co-founders have had a tremendous 10-year run, but their impact has been mostly limited to online advertising.]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2009/11/12-other-ceos-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: CEO of the Decade</title>
		<link>http://www.frontlinewire.com/2009/11/steve-jobs-ceo-of-the-decade/</link>
		<comments>http://www.frontlinewire.com/2009/11/steve-jobs-ceo-of-the-decade/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:16:13 +0000</pubDate>
		<dc:creator>Richard Ellis</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=52</guid>
		<description><![CDATA[How's this for a gripping corporate story line: Youthful founder gets booted from his company in the 1980s, returns in the 1990s, and in the following decade survives two brushes with death, one securities-law scandal...]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2009/11/steve-jobs-ceo-of-the-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army: 11 Killed in Fort Hood shooting</title>
		<link>http://www.frontlinewire.com/2009/11/army-11-killed-in-fort-hood-shooting/</link>
		<comments>http://www.frontlinewire.com/2009/11/army-11-killed-in-fort-hood-shooting/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:43:28 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fort Shoot]]></category>
		<category><![CDATA[Shooting]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=41</guid>
		<description><![CDATA[Seven people were killed and 31 wounded in a pair of shootings Thursday at the Fort Hood Army base in Texas, the Army says. An army spokesman in Washington says the base has been locked down following the shootings. Another official told The Asociated Press that at least one shooter had been caught. The FBI [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2009/11/army-11-killed-in-fort-hood-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Earning Dead Celebtiries</title>
		<link>http://www.frontlinewire.com/2009/10/top-earning-dead-celebtiries/</link>
		<comments>http://www.frontlinewire.com/2009/10/top-earning-dead-celebtiries/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:11:33 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Aaron Spelling]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Charles Schultz]]></category>
		<category><![CDATA[dead celebrities]]></category>
		<category><![CDATA[Dr. Suess]]></category>
		<category><![CDATA[Elvis Presley]]></category>
		<category><![CDATA[J.R.R. Tolken]]></category>
		<category><![CDATA[John Lennon]]></category>
		<category><![CDATA[Michael Crichton]]></category>
		<category><![CDATA[Michael jackson]]></category>
		<category><![CDATA[Rodgers & hammerstein]]></category>
		<category><![CDATA[top earning]]></category>
		<category><![CDATA[Yves Saint Laurent]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=7</guid>
		<description><![CDATA[Yves Saint Laurent bests Michael Jackson to top Forbes&#8217; ninth annual ranking of the highest-earning celebrity estates. The money might be drying up in Hollywood, but there&#8217;s still plenty of cash to be made in the graveyard. The 13 iconic figures on Forbes&#8217; list of the Top-Earning Dead Celebrities grossed a collective $886 million in [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2009/10/top-earning-dead-celebtiries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

