<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontline Wire &#187; Internet</title>
	<atom:link href="http://www.frontlinewire.com/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frontlinewire.com</link>
	<description>Markets &#124; News &#124; Technology &#124; Business</description>
	<lastBuildDate>Tue, 01 Feb 2011 06:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Facebook Tops Google as most visited site</title>
		<link>http://www.frontlinewire.com/2011/01/facebook-tops-google-as-most-visited-site/</link>
		<comments>http://www.frontlinewire.com/2011/01/facebook-tops-google-as-most-visited-site/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 11:02:12 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=227</guid>
		<description><![CDATA[The social network site edged out Google.com with 8.9 percent of all U.S. visits between January and November 2010, while Google.com ranked second with about 7.2 percent of all visits, according to online measurement service Experian Hitwise. Facebook&#8217;s move to the top spot shows just how quickly the site has grown in popularity. Within the [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2011/01/facebook-tops-google-as-most-visited-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.6.4: Flash No Longer Crashes Browser</title>
		<link>http://www.frontlinewire.com/2010/06/firefox-3-6-4-flash-no-longer-crashes-browser/</link>
		<comments>http://www.frontlinewire.com/2010/06/firefox-3-6-4-flash-no-longer-crashes-browser/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 07:53:09 +0000</pubDate>
		<dc:creator>Editoral Dept</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[adobe flash]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://www.frontlinewire.com/?p=88</guid>
		<description><![CDATA[After some delays, Mozilla has released Firefox 3.6.4, the newest version of the popular web browser. It comes with one big addition: protection against crashing due to third-party plugins, most notably Adobe Flash. The updated browser, which you can download here, comes with dozens of bug fixes and stability upgrades. What the average user will [...]]]></description>
		<wfw:commentRss>http://www.frontlinewire.com/2010/06/firefox-3-6-4-flash-no-longer-crashes-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

